Listing:
Alternative Investment Market (AIM)
Ticker:ALBA
Broker: Dowgate Capital Stockbrokers Limited
NOMAD: Dowgate Capital Advisers Limited
Shares in Issue:
110,320,416
Year End:
30 November
AGM:
TBA
Alba Mineral Resources plc Third Floor
16 Dover Street, London,W1S 4LR
Tel: +44 (0)20 7495 5326
Fax: +44 (0)20 76295834
DIRECTORS, SECRETARY AND ADVISORS
| Directors | Nominated Adviser | |
| Michael Nott, Group Managing Director | Dowgate Capital Advisers Limited | |
| Sandy Archibald, Technical Director | 30 Old Broad Street | |
| Nigel Duxbury, Finacial Director | London EC2N 1HT | |
| Company Secretary and Registered Office | Broker | |
| Nigel John Duxbury | Dowgate Capital Stockbrokers Limited | |
| Alba Mineral Resources plc | Talisman House | |
| 3rd Floor, 16 Dover Street | Jubilee Walk | |
| London W1S 4LR | Three Bridges Crawley | |
| West Sussex | ||
| Tel: +44 (0)20 7495 5326 | EC2A 2EA | |
| Fax: +44 (0)20 76295834 | ||
| info@albamineralresources.com | Tax Adviser | |
| Smith & Williamson Limited | ||
| Technical Office | No 1 Riding House Street | |
| Alba Mineral Resources plc | London W1A 3AS | |
| Unit S/C, Kells Business Park | ||
| Virginia Road | Auditors and Reporting Accountants | |
| Kells, Co. Meath | Nexia Smith & Williamson | |
| Ireland | 25 Mooregate | |
| Tel: +353 (0) 46 929 3279 | London EC2R 6AY | |
| Fax: +353 (0) 46 929 3277 | ||
| info@albamineralresources.com | Solicitors to the Company and the Placing | |
| Memery Crystal | ||
| 44 Southampton Buildings | ||
| London WC2A 1AP | ||
| Registrars | ||
| Share Registrars Limited | ||
| Craven House | ||
| West Street | ||
| Farnham | ||
| Surrey GU9 7EN |
![]() |
|||||||||||